search the site:  | site map
Hingham Massachusetts, Incorporated 1635, History & Pride
Home | About Hingham | Town Government & Services | Schools & Education | Our Community | Events Calendar
 

Town Government &
 Services:

 

Departments: Town Clerk

 

210 Central Street
Hingham, MA 02043-2759
Phone 781-741-1410
FAX 781-740-0239
Hours of Operation:
M-W-Th 8:30am - 4:30pm
Tues 8:30am-7:00pm
Fri 8:30am-1:00pm
Contact Us

Important Links :

Town By-Laws (PDF, 408k)

viewable with Adobe Acrobat Reader® software. Available free from the Adobe® website.

get acrobat

 

Election Results April, 2007

FOR MODERATOR
  PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 TOTAL
Thomas L.P. O'Donnell 203 167 233 236 208 348 1395
Blanks 36 33 33 39 37 63 241
Write-Ins 0 1 0 1 2 2 6
Total 239 201 266 276 247 413 1642
FOR SELECTMAN
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Laura M. Burns 184 155 217 215 190 322 1283
Blanks 48 40 46 58 48 90 330
Write-Ins 7 6 3 3 9 1 29
Total 239 201 266 276 247 413 1642
FOR BOARD OF ASSESSORS
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Mark F. Tyburski 173 145 191 194 176 294 1173
Blanks 66 55 74 80 70 119 464
Write-Ins 0 1 1 2 1 0 5
Total 239 201 266 276 247 413 1642
FOR TREASURER/COLLECTOR
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Jean M. Montgomery 184 156 208 206 193 302 1249
Blanks 55 44 58 69 53 110 389
Write-Ins 0 1 0 1 1 1 4
Total 239 201 266 276 247 413 1642
FOR BOARD OF HEALTH
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Kirk J. Shilts 171 137 186 196 175 292 1157
Blanks 68 64 80 78 72 121 483
Write-Ins 0 0 0 2 0 0 2
Total 239 201 266 276 247 413 1642
FOR MUNICIPAL LIGHT BOARD
  PR1 PR2 PR3 PR4 PR5 PR6 TOTAL
Walter A. Foskett 170 141 195 197 182 303 1188
Blanks 68 60 71 78 64 108 449
Write-ins 1 0 0 1 1 2 5
Total 239 201 266 276 247 413 1642
FOR HOUSING AUTHORITY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Heather A. Hedlund 179 158 211 200 186 301 1235
Blanks 59 43 55 76 60 112 405
Write-Ins 1 0 0 0 1 0 2
Total 239 201 266 276 247 413 1642
FOR SCHOOL COMMITTEE
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Chrisanne D. Gregoire 149 126 180 175 178 284 1092
Stephen  Nagle 151 138 180 180 171 266 1086
Caryl E. Falvey 170 134 193 200 179 296 1172
Blanks 246 202 244 270 213 393 1568
Write-Ins 1 3 1 3 0 0 8
Total 717 603 798 828 741 1239 4926
FOR PLANNING BOARD (five years)
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Judith Sneath 181 144 202 192 182 295 1196
Blanks 58 54 64 81 65 117 439
Write-Ins 0 3 0 3 0 1 7
Total 239 201 266 276 247 413 1642
FOR PLANNING BOARD (four years)
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
John F. "Jack" Gamache 113 91 92 73 86 124 579
Gary S. Tondorf-Dick 112 92 159 189 147 266 965
Blanks 14 17 15 14 14 23 97
Write-Ins 0 1 0 0 0 0 1
Total 239 201 266 276 247 413 1642
FOR SEWER COMMISSION
  PR1 PR2 PR3 PR4 PR5 PR6 TOTAL
Edward Demko 171 147 200 188 183 299 1188
Blanks 65 51 63 86 64 114 443
Write-Ins 3 3 3 2 0 0 11
Total 239 201 266 276 247 413 1642
FOR RECREATION COMMISSION
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Budd K. Thorne, Jr. 124 112 141 122 126 187 812
Robert P. Whitney 102 75 104 135 108 202 726
Blanks 13 14 21 19 13 24 104
Write-Ins 0 0 0 0 0 0 0
Total 239 201 266 276 247 413 1642