search the site:  | site map   
Hingham Massachusetts, Incorporated 1635, History & Pride
Home | About Hingham | Town Government & Services | Schools & Education | Our Community | Events Calendar
 

Town Government &
 Services:

 

Departments: Town Clerk

 

210 Central Street
Hingham, MA 02043-2759
Phone 781-741-1410
FAX 781-740-0239
Hours of Operation:
M-W-Th 8:30am - 4:30pm
Tues 8:30am-7:00pm
Fri 8:30am-1:00pm
Contact Us

Important Links :

Town By-Laws (PDF, 408k)

viewable with Adobe Acrobat Reader? software. Available free from the Adobe? website.

get acrobat

 

Election Results May 3 , 2008

FOR MODERATOR (one year)              
  PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 TOTAL
Thomas L. P. O'Donnell 371 296 371 311 334 379 2062
Blanks 67 66 78 43 64 77 395
Write-Ins 1 0 1 2 3 3 10
Total 439 362 450 356 401 459 2467
               
FOR SELECTMEN  (three years)              
  PR 1 PR 2 PR3 PR 4 PR 5 PR6 TOTAL
Grant Hansel 126 94 151 135 118 209 833
Lawrence Bruce Rabuffo 259 227 259 193 245 204 1387
Russell C. Reeves 24 26 14 10 17 18 109
Blanks 30 14 25 17 21 28 135
Write-Ins 0 1 1 1 0 0 3
Total 439 362 450 356 401 459 2467
               
FOR BOARD OF ASSESSORS                           (three years)              
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Stuart "Greg" Hall 313 248 325 267 287 333 1773
Blanks 126 110 123 89 113 123 684
Write-Ins 0 4 2 0 1 3 10
Total 439 362 450 356 401 459 2467
               
               
FOR BOARD OF HEALTH (three years)              
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Stephan White 324 98 307 261 291 319 1600
Blanks 115 264 142 95 108 137 861
Write-Ins 0 0 1 0 2 3 6
Total 439 362 450 356 401 459 2467
               
FOR MUNICIPAL LIGHT BOARD (three years)              
  PR1 PR2 PR3 PR4 PR5 PR6 TOTAL
Kevin J. Bulman 309 219 231 209 229 279 1476
Roger M. Freeman 97 107 165 111 125 130 735
Blanks 33 36 53 36 47 50 255
Write-ins 0 0 1 0 0 0 1
Total 439 362 450 356 401 459 2467
               
FOR HOUSING AUTHORITY (five years)              
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
James R. Watson 332 262 310 260 295 331 1790
Blanks 104 99 138 96 106 126 669
Write-Ins 3 1 2 0 0 2 8
Total 439 362 450 356 401 459 2467
               
FOR SCHOOL COMMITTEE (three years)              
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Christine T. Smith 327 212 255 228 266 296 1584
Esther M. Healey 286 218 303 250 272 301 1630
Blanks 264 291 339 234 262 317 1707
Write-Ins 1 3 3 0 2 4 13
Total 878 724 900 712 802 918 4934
               
FOR PLANNING BOARD (five years)              
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Sarah H. Corey 325 253 305 266 288 329 1766
Blanks 111 103 144 90 111 128 687
Write-Ins 3 6 1 0 2 2 14
Total 439 362 450 356 401 459 2467
               
               
FOR SEWER COMMISSION (three years)              
  PR1 PR2 PR3 PR4 PR5 PR6 TOTAL
John M. Brandt 158 137 184 140 161 186 966
Andrew J. Spath 246 184 203 161 195 216 1205
Blanks 35 40 60 55 45 57 292
Write-Ins 0 1 3 0 0 0 4
Total 439 362 450 356 401 459 2467
               
FOR RECREATION COMMISSION (five years)              
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Scott H. Bosworth 156 182 225 242 233 264 1302
Victoria "Tory" S. Dolan 276 169 205 102 165 180 1097
Blanks 7 11 20 12 3 15 68
Write-Ins 0 0 0 0 0 0 0
Total 439 362 450 356 401 459 2467