search the site:  | site map   
Hingham Massachusetts, Incorporated 1635, History & Pride
Home | About Hingham | Town Government & Services | Schools & Education | Our Community | Events Calendar
 

Town Government &
 Services:

 

Departments: Town Clerk

 

210 Central Street
Hingham, MA 02043-2759
Phone 781-741-1410
FAX 781-740-0239
Hours of Operation:
M-W-Th 8:30am - 4:30pm
Tues 8:30am-7:00pm
Fri 8:30am-1:00pm
Contact Us

Important Links :

Town By-Laws (PDF, 408k)

viewable with Adobe Acrobat Reader? software. Available free from the Adobe? website.

get acrobat

 

Election Results May 2 , 2009

FOR MODERATOR                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR 6A TOTAL
Thomas L.P. O'Donnell 557 584 638 676 627 432 288 3802
Blanks 125 137 141 142 142 118 76 881
Write-Ins 4 0 4 1 2 2 2 15
Total 686 721 783 819 771 552 366 4698
                 
FOR SELECTMAN                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
John A. Riley 509 537 564 619 573 367 279 3448
Blanks 168 172 204 198 189 176 86 1193
Write-Ins 9 12 15 2 9 9 1 57
Total 686 721 783 819 771 552 366 4698
                 
FOR BOARD OF ASSESSORS                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Robert H. Kurtz 155 191 254 238 248 172 228 1486
Michael P. Shaughnessy 440 420 385 461 406 283 91 2486
Blanks 90 110 142 120 117 97 47 723
Write-Ins 1 0 2 0 0 0 0 3
Total 686 721 783 819 771 552 366 4698
                 
FOR TOWN CLERK                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Eileen A. McCracken 562 600 639 657 631 419 288 3796
Blanks 122 121 143 161 138 131 78 894
Write-Ins 2 0 1 1 2 2 0 8
Total 686 721 783 819 771 552 366 4698
                 
FOR BOARD OF HEALTH                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Peter B. Bickford 524 568 591 641 597 394 276 3591
Blanks 161 153 192 175 174 157 90 1102
Write-Ins 1 0 0 3 0 1 0 5
Total 686 721 783 819 771 552 366 4698
                 
FOR MUNICIPAL LIGHT BOARD                
  PR1 PR2 PR3 PR4 PR5 PR6 PR 6A TOTAL
John A. Stoddard, Jr. 520 559 561 615 595 386 276 3512
Blanks 164 160 220 203 174 165 90 1176
Write-ins 2 2 2 1 2 1 0 10
Total 686 721 783 819 771 552 366 4698
                 
FOR HOUSING AUTHORITY                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Robert D. Keyes 481 507 529 568 545 360 263 3253
Blanks 201 207 248 248 217 190 103 1414
Write-Ins 4 7 6 3 9 2 0 31
Total 686 721 783 819 771 552 366 4698
                 
FOR SCHOOL COMMITTEE                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Barbara J. Cook 430 485 450 521 498 328 243 2955
Linda Krause Hill 419 436 491 529 490 314 260 2939
Blanks 521 516 620 587 545 459 229 3477
Write-Ins 2 5 5 1 9 3 0 25
Total 1372 1442 1566 1638 1542 1104 732 9396
                 
FOR PLANNING BOARD (five years)                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Paul K. Healey 504 552 565 612 579 370 266 3448
Blanks 180 168 215 205 189 181 100 1238
Write-Ins 2 1 3 2 3 1 0 12
Total 686 721 783 819 771 552 366 4698
                 
                 
FOR SEWER COMMISSION                
  PR1 PR2 PR3 PR4 PR5 PR6 PR 6A TOTAL
Micheal A. Salerno 354 347 354 389 434 256 154 2288
Peter C. Coletti 231 282 306 301 251 194 150 1715
Blanks 100 92 122 128 86 101 62 691
Write-Ins 1 0 1 1 0 1 0 4
Total 686 721 783 819 771 552 366 4698
                 
FOR RECREATION COMMISSION                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Victoria S. 'Tory' Dolan 460 409 431 440 436 286 187 2649
Roger W. Sullivan 173 243 281 280 260 194 132 1563
Blanks 53 69 71 99 75 72 46 485
Write-Ins 0 0 0 0 0 0 1 1
Total 686 721 783 819 771 552 366 4698
                 
                 
QUESTION 1                
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Yes 386 462 526 569 535 386 231 3095
No 292 250 245 242 233 158 120 1540
Blanks 8 9 12 8 3 8 15 63
Total 686 721 783 819 771 552 366 4698
                30.66%