search the site:  | site map
Hingham Massachusetts, Incorporated 1635, History & Pride
Home | About Hingham | Town Government & Services | Schools & Education | Our Community | Events Calendar
 

Section Title:

 

Town Clerk: Election Results 

210 Central Street
Hingham, MA 02043-2759
Phone 781-741-1410
FAX 781-740-0239
Hours of Operation:
M-W-Th 8:30am - 4:30pm
Tues 8:30am-7:00pm
Fri 8:30am-1:00pm
Contact Us

Important Links :

Town By-Laws (PDF, 408k)

viewable with Adobe Acrobat Reader® software. Available free from the Adobe® website.

get acrobat

 

Election Results November 7, 2006                          

FINAL
FOR SENATOR IN CONGRESS
  PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 TOTAL
Edward  M. Kennedy (Democratic) 913 932 1038 943 943 1281 6050
Kenneth G. Chase (Republican) 504 573 573 701 629 806 3786
Blanks 53 62 79 54 50 117 415
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR GOVERNOR AND LIEUTENANT GOVERNOR
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Healey and Hillman (Republican) 610 681 679 816 753 1016 4555
Patrick and  Murray (Democratic) 704 705 818 715 736 990 4668
Mihos and Sullivan (Independent) 105 113 138 123 91 122 692
Ross and Robinson (Green-Rainbow) 25 32 35 22 25 34 173
Blanks 26 36 20 22 17 42 163
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR ATTORNEY GENERAL
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Martha Coakley (Democratic) 952 1004 1067 1035 997 1350 6405
Larry Frisoli (Republican) 430 470 519 583 544 697 3243
Blanks 88 93 104 80 81 157 603
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR SECRETARY OF STATE
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
William Francis Galvin (Democratic) 1090 1146 1177 1224 1170 1562 7369
Jill E. Stein (Green-Rainbow) 209 219 281 249 243 325 1526
Blanks 171 202 232 225 209 317 1356
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR TREASURER
  PR1 PR2 PR3 PR4 PR5 PR6 TOTAL
Timothy P. Cahill (Democratic) 1119 1196 1244 1274 1219 1608 7660
James O'Keefe (Green-Rainbow) 169 176 195 197 178 264 1179
Blanks 182 195 251 227 225 332 1412
Write-ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR AUDITOR
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
A. Joseph DeNucci (Democratic) 1047 1100 1147 1211 1155 1525 7185
Rand Wilson (Working Families) 200 217 227 209 211 293 1357
Blanks 223 250 316 278 256 386 1709
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR REPRESENTATIVE IN CONGRESS - 10th District
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
William D. Delahunt (Democratic) 940 979 1029 1020 985 1327 6280
Jeffrey K. Beatty (Republican) 405 431 485 539 500 648 3008
Peter A. White (Independent) 63 70 83 64 59 99 438
Blanks 62 87 93 75 78 130 525
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR COUNCILLOR - Fourth District
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Christopher A. Ianella, Jr. (Democratic) 1022 1093 1097 1161 1092 1467 6932
Blanks 448 474 593 537 530 737 3319
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR SENATOR IN GENERAL COURT - Plymouth and Norfolk District
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Robert L. Hedlund, Jr. (Republican) 1053 1078 1132 1201 1092 1361 6917
Stephen A. Lynch (Democratic) 345 406 455 410 446 698 2760
Blanks 72 83 103 87 84 145 574
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR REPRESENTATIVE IN GENERAL COURT  - Third Plymouth District
  PR1 PR2 PR3 PR4 PR5 PR6 TOTAL
Garrett J. Bradley (Democratic) 1184 1286 1345 1358 1274 1664 8111
Blanks 286 281 345 340 348 540 2140
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR DISTRICT ATTORNEY - Plymouth District
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Timothy J. Cruz (Republican) 1061 1138 1153 1259 1162 1541 7314
Blanks 409 429 537 439 460 663 2937
Write-ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR CLERK OF COURTS - Plymouth County
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Francis R. Powers (Democratic) 809 831 858 846 847 1127 5318
Frederick M. McDermott (Republican) 475 533 562 631 580 762 3543
Blanks 186 203 270 221 195 315 1390
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR REGISTER OF DEEDS - Plymouth District
  PR1 PR2 PR3 PR4 PR5 PR6 TOTAL
John R. Buckley, Jr. (Democratic) 1056 1114 1101 1185 1108 1486 7050
Blanks 414 453 589 513 514 718 3201
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
FOR COUNTY COMMISSIONER - Plymouth County
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Timothy J. McMullen (Democratic) 499 569 560 569 549 799 3545
John P. Cafferty (Republican) 685 743 803 840 787 984 4842
Thomas Jones (Unenrolled) 43 36 42 33 33 43 230
Blanks 243 219 285 256 253 378 1634
Write-Ins 0 0 0 0 0 0 0
Total 1470 1567 1690 1698 1622 2204 10251 67%
Ballot Question 1
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Yes 552 585 653 666 574 807 3837
No 836 922 932 969 967 1278 5904
Blanks 82 60 105 63 81 119 510
Total 1470 1567 1690 1698 1622 2204 10251 67%
Ballot Question 2
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Yes 460 472 517 492 466 598 3005
No 905 968 1011 1051 1026 1388 6349
Blanks 105 127 162 155 130 218 897
Total 1470 1567 1690 1698 1622 2204 10251 67%
Ballot Question 3
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Yes 577 586 614 589 584 798 3748
No 779 846 915 966 911 1162 5579
Blanks 114 135 161 143 127 244 924
Total 1470 1567 1690 1698 1622 2204 10251 67%
Ballot Question 4
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Yes 418 442 464 413 420 627 2784
No 986 1052 1154 1235 1149 1416 6992
Blanks 66 73 72 50 53 161 475
Total 1470 1567 1690 1698 1622 2204 10251 67%
Ballot Question 5
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 TOTAL
Yes 760 796 833 790 785 1027 4991
No 593 610 684 759 704 908 4258
Blanks 117 161 173 149 133 269 1002
Total 1470 1567 1690 1698 1622 2204 10251 67%