search the site:  | site map   
Hingham Massachusetts, Incorporated 1635, History & Pride
Home | About Hingham | Town Government & Services | Schools & Education | Our Community | Events Calendar
 

Town Government &
 Services:

 

Departments: Town Clerk

 

210 Central Street
Hingham, MA 02043-2759
Phone 781-741-1410
FAX 781-740-0239
Hours of Operation:
M-W-Th 8:30am - 4:30pm
Tues 8:30am-7:00pm
Fri 8:30am-1:00pm
Contact Us

Important Links :

Town By-Laws (PDF, 408k)

viewable with Adobe Acrobat Reader? software. Available free from the Adobe? website.

get acrobat

 

Election Results November 2, 2010

Updated 11/17/10

 

FOR GOVERNOR  AND LIEUTENANT GOVERNOR
  PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR 6A TOTAL
PATRICK and MURRAY 732 663 732 668 659 553 651 4658
BAKER and TISEI 778 917 882 990 917 740 517 5741
CAHILL and LOSCOCCO 116 125 139 105 85 80 136 786
STEIN and PURCELL 12 16 19 3 11 5 9 75
Blanks 8 8 5 8 11 10 10 60
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR ATTORNEY GENERAL
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Martha Coakley 949 948 989 930 906 749 852 6323
James P. McKenna 667 747 754 801 759 623 451 4802
Blanks 30 34 34 42 18 15 20 193
Write-Ins 0 0 0 1 0 1 0 2
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR SECRETARY OF STATE
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
William Francis Galvin 969 968 995 930 892 777 844 6375
William C. Campbell 598 675 675 739 698 537 409 4331
James D. Henderson 19 12 25 29 23 19 19 146
Blanks 60 74 82 76 70 55 51 468
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR TREASURER
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Steven Grossman 829 751 839 736 747 617 722 5241
Karyn E. Polito 748 911 871 963 872 715 552 5632
Blanks 69 67 67 75 64 56 49 447
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR AUDITOR
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Suzanne M. Bump 635 597 572 525 526 455 553 3863
Mary Z. Connaughton 830 958 978 1061 961 785 635 6208
Nathanael Alexander Fortune 58 59 88 50 63 34 29 381
Blanks 123 115 139 138 133 112 106 866
Write-Ins 0 0 0 0 0 2 0 2
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR REPRESENTATIVE IN CONGRESS
  PR1 PR2 PR3 PR4 PR5 PR6 PR 6A TOTAL
William R. Keating 805 748 807 745 745 607 683 5140
Jeffrey Davis Perry 605 735 698 772 721 611 463 4605
Maryanne Lewis 121 130 151 140 111 87 81 821
Joe Van Nes 13 14 16 13 13 7 7 83
James A. Sheets 53 46 48 46 47 37 41 318
Blanks 49 56 57 58 46 38 48 352
Write-ins 0 0 0 0 0 1 0 1
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR COUNCILLOR
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Christopher A. Iannella, Jr. 835 839 835 842 795 646 697 5489
Jacquolyn Payne-Thompson 560 609 621 620 594 499 425 3928
Blanks 251 281 321 312 294 243 201 1903
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR SENATOR IN GENERAL COURT
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Robert L. Hedlund, Jr. 1229 1299 1323 1361 1238 1010 800 8260
Paul R. Kearney, Jr. 319 325 339 299 335 279 361 2257
Blanks 98 105 115 114 110 99 162 803
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR REPRESENTATIVE IN GENERAL COURT
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Garrett J. Bradley 1007 952 1030 959 924 750 720 6342
Timothy F. Finnerty 564 720 664 750 696 585 461 4440
Carlton A. Chambers, Sr. 37 23 54 34 30 21 51 250
Blanks 38 34 29 31 33 32 91 288
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR DISTRICT ATTORNEY
  PR1 PR2 PR3 PR4 PR5 PR6 PR 6A TOTAL
Timothy J. Cruz 984 1127 1133 1203 1123 931 705 7206
John F. Shea 539 490 502 436 423 362 510 3262
Blanks 123 112 142 135 137 95 108 852
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR SHERIFF
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Joseph D. McDonald, Jr. 1155 1266 1192 1305 1208 981 867 7974
Blanks 491 463 585 469 475 407 456 3346
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR COUNTY COMMISSIONER
  PR1 PR2 PR3 PR4 PR5 PR6 PR 6A TOTAL
Timothy J. McMullen 736 720 730 689 657 533 640 4705
Sandra M. Wright 689 773 770 815 792 644 496 4979
Blanks 221 236 277 270 234 211 187 1636
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
FOR PLYMOUTH COUNTY CHARTER COMMISSION
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Carl W. Harris, Jr. 987 1068 1088 1157 1075 859 693 6927
James M. Tobin 293 284 284 222 216 184 225 1708
Blanks 366 377 405 395 392 345 405 2685
Write-Ins 0 0 0 0 0 0 0 0
Total 1646 1729 1777 1774 1683 1388 1323 11320
QUESTION 1
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
YES 822 920 908 948 856 766 580 5800
NO 745 720 784 745 752 578 640 4964
Blanks 79 89 85 81 75 44 103 556
Total 1646 1729 1777 1774 1683 1388 1323 11320
QUESTION 2
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
YES 719 800 774 848 760 646 520 5067
NO 842 823 864 800 832 639 659 5459
Blanks 85 106 139 126 91 103 144 794
Total 1646 1729 1777 1774 1683 1388 1323 11320
QUESTION 3
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
YES 716 825 781 827 743 646 503 5041
NO 900 865 938 893 901 705 745 5947
Blanks 30 39 58 54 39 37 75 332
Total 1646 1729 1777 1774 1683 1388 1323 11320
QUESTION 4
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
YES 751 803 852 829 759 579 560 5133
NO 728 721 707 750 736 631 452 4725
Blanks 167 205 218 195 188 178 311 1462
Total 1646 1729 1777 1774 1683 1388 1323 11320
QUESTION 5
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
YES 895 933 931 837 866 677 518 5657
NO 659 668 712 796 690 598 602 4725
Blanks 92 128 134 141 127 113 203 938
Total 1646 1729 1777 1774 1683 1388 1323 11320
70.50%