search the site:  | site map   
Hingham Massachusetts, Incorporated 1635, History & Pride
Home | About Hingham | Town Government & Services | Schools & Education | Our Community | Events Calendar
 

Town Government &
 Services:

 

Departments: Town Clerk

 

210 Central Street
Hingham, MA 02043-2759
Phone 781-741-1410
FAX 781-740-0239
Hours of Operation:
M-W-Th 8:30am - 4:30pm
Tues 8:30am-7:00pm
Fri 8:30am-1:00pm
Contact Us

Important Links :

Town By-Laws (PDF, 408k)

viewable with Adobe Acrobat Reader? software. Available free from the Adobe? website.

get acrobat

 

Election Results September 14 , 2010

FOR GOVERNOR - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR 6 PR 6A TOTAL
Charles D. Baker 198 236 276 297 267 199 255 1728
Tim Cahill 1 2 3 0 0 0 0 6
Blanks 18 26 37 26 30 19 29 185
Write-Ins 0             0
Total 217 264 316 323 297 218 284 1919
FOR LIEUTENANT GOVERNOR - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Richard R. Tisei 173 208 228 254 235 172 232 1502
Keith Davis (Write-In) 0 7 3 1 5 3 0 19
Blanks 44 49 85 68 57 43 52 398
Write-Ins   0   0   0   0
Total 217 264 316 323 297 218 284 1919
FOR ATTORNEY GENERAL - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
James P. McKenna (Write-In) 32 33 27 33 40 30 19 214
Guy Carbone 12 7 13 10 4 6 4 56
Blanks 173 224 276 280 253 182 261 1649
Write-Ins             0 0
Total 217 264 316 323 297 218 284 1919
FOR SECRETARY OF STATE - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
William C. Campbell 163 198 212 251 223 164 222 1433
Blanks 54 66 104 72 74 54 62 486
Write-Ins       0 0 0 0 0
Total 217 264 316 323 297 218 284 1919
FOR TREASURER - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Karyn E. Polito 167 209 213 254 225 172 222 1462
Blanks 50 55 103 69 72 46 62 457
Write-Ins 0   0 0 0 0 0 0
Total 217 264 316 323 297 218 284 1919
FOR AUDITOR - REPUBLICAN PARTY
  PR1 PR2 PR3 PR4 PR5 PR6 PR 6A TOTAL
Mary Z. Connaughton 171 200 227 258 227 183 218 1484
Kamal Jain 17 15 20 21 22 14 19 128
Blanks 29 49 69 44 48 21 47 307
Write-ins     0 0 0 0 0 0
Total 217 264 316 323 297 218 284 1919
FOR REPRESENTATIVE IN CONGRESS - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Robert E. Hayden, III 13 20 33 14 15 11 33 139
Raymond Kasperowicz 31 32 26 23 27 16 26 181
Joseph Daniel Malone 91 101 131 162 140 104 118 847
Jeffrey Davis Perry 77 103 116 119 112 82 102 711
Blanks 5 8 10 5 3 5 5 41
Write-Ins 0 0 0 0 0 0 0 0
Total 217 264 316 323 297 218 284 1919
FOR COUNCILLOR - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Blanks 217 264 316 323 297 218 284 1919
Write-Ins               0
Total 217 264 316 323 297 218 284 1919
FOR SENATOR IN GENERAL COURT - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Robert L. Hedlund, Jr. 191 233 268 286 256 182 237 1653
Blanks 26 31 48 37 41 36 47 266
Write-Ins 0 0 0 0 0 0 0 0
Total 217 264 316 323 297 218 284 1919
FOR REPRESENTATIVE IN GENERAL COURT - REPUBLICAN PARTY
  PR1 PR2 PR3 PR4 PR5 PR6 PR 6A TOTAL
Timothy F. Finnerty 176 216 250 265 239 180 225 1551
Blanks 41 48 66 58 58 38 59 368
Write-Ins 0 0 0 0 0 0 0 0
Total 217 264 316 323 297 218 284 1919
FOR DISTRICT ATTORNEY - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Timothy J. Cruz 181 216 232 263 247 173 230 1542
Blanks 36 48 84 60 50 45 54 377
Write-Ins 0 0 0 0 0 0 0 0
Total 217 264 316 323 297 218 284 1919
FOR SHERIFF - REPUBLICAN PARTY
  PR1 PR2 PR3 PR4 PR5 PR6 PR 6A TOTAL
Joseph D. McDonald, Jr. 168 196 224 250 229 165 222 1454
Blanks 49 68 92 73 68 53 62 465
Write-Ins 0 0 0 0 0 0 0 0
Total 217 264 316 323 297 218 284 1919
FOR COUNTY COMMISSIONER - REPUBLICAN PARTY
  PR 1 PR 2 PR 3 PR 4 PR 5 PR6 PR 6A TOTAL
Sandra M. Wright 168 185 207 245 215 164 221 1405
Blanks 49 79 109 78 82 54 63 514
Write-Ins 0 0 0 0 0 0 0 0
Total 217 264 316 323 297 218 284 1919